EPOCH THREE LEADERBOARD
Top compute providers in the network by points earned.
Top compute providers in the network by points earned.
Top 200 users
Rank | Username | Points |
---|---|---|
#1 | Fantasy | 1.9B |
#2 | codevoyagerjay | 1.6B |
#3 | darrenluo | 1.4B |
#4 | RealTong | 1.3B |
#5 | supadope | 1.2B |
#6 | NaGG1bator | 1.1B |
#7 | raiman | 1B |
#8 | Staczyk | 915M |
#9 | Nemorio | 803.6M |
#10 | byot | 712.5M |
#11 | hk1888 | 712.2M |
#12 | Damkor360 | 656.2M |
#13 | ika | 655.8M |
#14 | Hyperithm | 649.1M |
#15 | alicewei | 604.8M |
#16 | Holegots | 598.3M |
#17 | GAUSS | 590.6M |
#18 | fvckbitcoin12 | 565M |
#19 | BWholdings | 534.5M |
#20 | Pricelez | 512.8M |
#21 | fishking | 490.8M |
#22 | Jarvisiscariot | 470.9M |
#23 | tusen | 466M |
#24 | Linbin1991 | 463.2M |
#25 | blimbam | 449.4M |
#26 | Begum111 | 445.1M |
#27 | wibusuk | 425.2M |
#28 | DrHashrate | 421.7M |
#29 | pascal0x | 417.5M |
#30 | Marson_Kotovi4 | 416.8M |
#31 | longchuan | 408.2M |
#32 | kuromi | 400.3M |
#33 | ashaf | 365.3M |
#34 | valpo | 352.6M |
#35 | Anonymous | 350.2M |
#36 | rakuzanzato | 342.2M |
#37 | CraigWrights_PrivKey | 339M |
#38 | Anonymous | 338.8M |
#39 | Felix | 336.8M |
#40 | Scarlett | 319.5M |
#41 | swigswag | 319.1M |
#42 | KRISNEDU | 310.7M |
#43 | Ponakanjibril | 305.9M |
#44 | miguel | 304.7M |
#45 | Binbin91 | 290M |
#46 | Anonymous | 286.8M |
#47 | Nananaa | 280.5M |
#48 | iprofit | 275.4M |
#49 | M00nb0und | 270.5M |
#50 | jackma | 266.9M |
#51 | lechaegg | 265M |
#52 | Sonjaimi | 259.1M |
#53 | yoone | 257.6M |
#54 | Moffisaurus | 252M |
#55 | TheLord | 251.5M |
#56 | Umaducas | 251M |
#57 | nodeslove | 247.8M |
#58 | vivaldi | 245.4M |
#59 | Lind | 244.3M |
#60 | Anonymous | 243.4M |
#61 | notsatoshi | 240.4M |
#62 | Benzleen1991 | 239M |
#63 | chitten | 234.9M |
#64 | bnana | 234.8M |
#65 | KLMA | 233.3M |
#66 | dorakonog | 230.5M |
#67 | db8934 | 228.3M |
#68 | Anonymous | 224.1M |
#69 | nghia876876 | 221.8M |
#70 | dhansnsx | 219.5M |
#71 | Anonymous | 219.3M |
#72 | abithaku99 | 217.8M |
#73 | bokiko | 211.3M |
#74 | Anonymous | 209.6M |
#75 | Stranger311 | 209.4M |
#76 | hau0805 | 198M |
#77 | XDBOY | 197.4M |
#78 | veldora | 194.1M |
#79 | RockChalk | 193.9M |
#80 | ngocanh | 190.3M |
#81 | FF14 | 188.6M |
#82 | feixiang1231 | 181.3M |
#83 | wancu | 178M |
#84 | coolfun | 177.8M |
#85 | star2024 | 176.6M |
#86 | quartzrus | 175.9M |
#87 | SpearLady | 175.4M |
#88 | Son_Of_Thunder | 169.1M |
#89 | xsynd | 166.1M |
#90 | thefak25 | 165.1M |
#91 | Musical | 164.5M |
#92 | Anonymous | 163.9M |
#93 | Maestro87 | 161.9M |
#94 | sbtancer | 160.7M |
#95 | jack777 | 160.2M |
#96 | tolinwei | 159.3M |
#97 | HawaLunaraArumiRezky | 159.2M |
#98 | direkturcrypto | 158.1M |
#99 | sinugnode | 158.1M |
#100 | Rafi | 157.3M |
#101 | dagr8 | 157M |
#102 | ZUka | 156.3M |
#103 | sonsmade | 155M |
#104 | EDD | 149M |
#105 | Anonymous | 148.9M |
#106 | Anonymous | 148.5M |
#107 | ngocnv84 | 146.5M |
#108 | Anonymous | 145M |
#109 | zreeve | 142.5M |
#110 | sanok7774334 | 142M |
#111 | sufi | 141.2M |
#112 | Anonymous | 139.8M |
#113 | Anonymous | 139.3M |
#114 | MaiHongMinh | 138.8M |
#115 | Anonymous | 137.9M |
#116 | isaaczjp | 137.2M |
#117 | Anonymous | 134.8M |
#118 | AJA0769 | 133.7M |
#119 | TARIQSTP | 133.2M |
#120 | aavvicii | 132.2M |
#121 | Anonymous | 127.8M |
#122 | Anonymous | 127.8M |
#123 | Anonymous | 127.2M |
#124 | muazahnaf | 127.2M |
#125 | nozxb | 125.3M |
#126 | xrumka | 119.7M |
#127 | Anonymous | 118.1M |
#128 | GOD | 117.7M |
#129 | tommyz1984 | 115.9M |
#130 | POLWE | 115.7M |
#131 | nb666 | 115.3M |
#132 | Anonymous | 114.2M |
#133 | Canonal1991 | 114.1M |
#134 | Dingdong | 113.8M |
#135 | fangxiaoke | 113.5M |
#136 | Anonymous | 112.2M |
#137 | GoblinMode | 112M |
#138 | thanhgiao | 111.5M |
#139 | Billionaire | 111.3M |
#140 | yuri63 | 109.6M |
#141 | Hasaaan | 107.2M |
#142 | Goooodnes | 106.9M |
#143 | crexsol | 106M |
#144 | Kissknight | 105.1M |
#145 | vantone | 104.7M |
#146 | Vwision | 103.3M |
#147 | ImamSec | 101.9M |
#148 | Twistoff | 101.7M |
#149 | Anonymous | 101.2M |
#150 | avrnx | 101.2M |
#151 | Tochukwu | 100.9M |
#152 | Anonymous | 100.6M |
#153 | Anonymous | 98.9M |
#154 | Saturnia | 98.6M |
#155 | Anonymous | 97M |
#156 | Anonymous | 96.7M |
#157 | Undercooked | 96.1M |
#158 | birostech | 96.1M |
#159 | zayyan | 95.8M |
#160 | azken | 93.9M | zhaozhao | 91M |
#166 | dasrackhor | 90.6M |
#167 | Aremia_Vincenzo | 90.6M |
#168 | Minkyung | 90M |
#169 | Smilenuts | 88.2M |
#161 | nyp3858 | 93.5M |
#162 | frobbi | 93.3M |
#163 | Anonymous | 92.7M |
#164 | goletiani | 92.6M |
#165 | ||
#170 | Anonymous | 87.8M |
#171 | Rodebrecht | 87.7M |
#172 | hhwill | 87.2M |
#173 | Anonymous | 86.2M |
#174 | dZerV | 85.8M |
#175 | AloneMoon | 85.8M |
#176 | Anonymous | 85.3M |
#177 | Rysiman | 85.2M |
#178 | hosax | 85.1M |
#179 | BetaZero | 84.8M |
#180 | mytle | 84.7M |
#181 | Christopher | 84.7M |
#182 | blockjacc | 84.7M |
#183 | py1 | 84.4M |
#184 | hyun | 83.2M |
#185 | Anonymous | 82.8M |
#186 | SommyKhalifa | 82M |
#187 | Spitmk4 | 81.6M |
#188 | ssv86 | 80.9M |
#189 | jungpal | 80.4M |
#190 | fdsgdffg | 80M |
#191 | Anonymous | 79.5M |
#192 | OSal | 78.3M |
#193 | Maverick | 77.6M |
#194 | Jarvis | 77.1M |
#195 | Anonymous | 77.1M |
#196 | Vsegda | 76.6M |
#197 | Facks | 75.7M |
#198 | hungnd | 75.7M |
#199 | Anonymous | 75.6M |
#200 | Hutaba | 75.5M |
Updated every 24 hours